Description
| Flow Performance | |
| Flow Range ml/min | 800 to 5000 |
| Low Flow Range ml/min | 5 to 500 (requires an adaptor) |
| Flow Control | < ± 5% at calibrated point |
| Pulsation | < 10% at 2 l/min |
| Fault Detector | Detects blockages with a selectable number of automatic restarts up to 15 times |
| Operating | |
| Display | Colour OLED |
| Controls | 4 buttons |
| Status Indicators | Red / Blue LED |
| Dimensions | 112 x 37 x 102mm (4.41 x 1.46 x 4.02 inches) |
| Weight | 490g (including boot) |
| Environmental | |
| Temperature | Operation, 0 to 45°C (for IS Certification -20 to 45°C); Storage, -10 to 50°C |
| Humidity | 30 to 95% RH (non-condensing) |
| Barometric Pressure | Auto-correcting |
| Electrical | |
| Battery Type | Li Ion |
| Battery Level Indicator | Yes |
| Battery Life | >9 hours |
| Chargers | Single or 5-way |
| Charge Time | Typically < 6 hours |
| Compliance | EN1232 Compliant ISO 13137 Compliant Ingress Protections: IP65 |












