Description
| Size | 6.5” x 2.4” x .9” (16.5 cm x 6.1 cm x 2.3 cm) |
| Weight | 4.4 oz (125 g) approx. |
| Tripod Mount | Accepts a ¼” – 20 screw (located on bottom, backside of the instrument) |
| Housing | ABS/polycarbonate |
| Battery | Lithium polymer (1000 mAh), rechargeable Run-Time: 50+ hours without LEDs activated Low battery indicator |
| Microphone | Omni-directional; Class/Type 2; ½” diameter, electret condenser |
| Display Digits | ¾” (2 cm) with 0.1 dB resolution and 0.5 sec. update rate |
| Keypad | 5 keys including: F/S, A/C, Mode, Run/Stop and Power On/Off |
| Charging | USB cable is provided to charge the instrument with a computer |
| Standards | ANSI S1.4 1983 (R 2006) A NSI S1.43 1997(R 2007) IEC 61672-1 (2002) I EC 61010-1 (2010) |
| Measurements | |
| Displayed Data and Status Indicators |
Sound Pressure Level (SPL), Average value (LEQ /LAVG), LED Alert (with Hearing Protection icon), Maximum value (MAX), Minimum value (MIN), Run-Time, Overload (OL), and Under-Range (UR) |
| Linearity Range | 45 to 130 dB (Dynamic Range) |
| Weighting | A or C |
| Time Response | Fast or Slow |
| Exchange Rate (ER) | 3 dB or 5 dB |





