Description
| Adhesion to Steel | 2,2 N/cm |
| Adhesive Material | Rubber Resin, The adhesive layer is a rubber-based |
| Adhesive Type | Rubber |
| Backing Material | Vinyl |
| Backing Thickness (metric) | 0.18 mm |
| Brand | Scotch |
| Chemical Resistant | Yes |
| Dielectric Strength (V/mil) | 1250 |
| Elongation at Break | 225% |
| Flame Retardant | Yes |
| Insulated | Yes |
| Insulation Resistance | > 10^6 megohms |
| Length (Metric) | 20 m |
| Material | PVC |
| Maximum Operating Temperature (Celsius) | 105 Degree Celsius |
| Operating Temperature (Celsius) | Up to 105 Degree Celsius |
| Operating Temperature Range (Celsius) | 0 °C to 105 °C |
| Product Type | PVC tape |
| RoHS 2011/65/EU Compliant | Yes |
| RoHS EU Comments | RoHS 2011/65/EU compliant without exemption *Important RoHS information |
| Self-Extinguishing | Yes |
| Self Sticking/Amalgamating | No |
| Shelf Life | 5 Year |
| Suitable for High Voltage | No |
| Tape Colour option | Green, Red, Blue, Yellow, White, Orange |
| Tape Grade | Professional Use |
| Tape Type | PVC insulation |
| Thickness (Metric) | 0.178 mm |
| Total Tape Thickness without Liner (metric) | 0.178 mm |
| UL File Number | E129200 |
| UV Resistant | Yes |
| Voltage Application | Low Voltage |
| Voltage Rating | 600 V |
| Vulcanizing | No |
| Width (Metric) | 19.05 mm |








