Description
INSTRUMENT WARRANTY: | Guaranteed for Life. Warranted for as long as the instrument is supported by Industrial Scientific Corporation (excludes sensors, batteries, and filters). CO and H2S sensors are warranted for three years. All other sensors are warranted for two years. |
DISPLAY: | Segment liquid crystal display (LCD) |
KEYPAD: | Two buttons |
CASE MATERIALS: | Case top: Polycarbonate with a protective rubber overmold
Case bottom: Conductive polycarbonate |
ALARMS: | Three strobe-emitting visual alarm LEDs (two red; one blue);
100 decibel (dB) audible alarm at a distance of 10 cm (3.94″); Vibration alarm |
DIMENSIONS: | 99 x 51 x 35 mm (3.9″ x 2.0″ x 1.4″) |
WEIGHT: | 126.0 g (4.4 oz.) |
TEMPERATURE RANGE: | -40°C to +50°C (-40°F to +122°F) |
HUMIDITY RANGE: | 15% to 95% Non-condensing (continuous) |
SENSORS: | CO, CO/H2, HCN, H2S, NH3, NO2, SO2—Electrochemical sensor technology |
Sensor measuring ranges: | Ammonia (NH3 ): 0 to 500 ppm in 1 ppm increments)
Carbon Monoxide (CO): 0 to 1,000 ppm in 1 ppm increments Carbon Monoxide (CO/H2 low): 0 to 1,000 ppm in 1 ppm increments Hydrogen Cyanide (HCN): 0 to 30 ppm in 0.1 ppm increments Hydrogen Sulfide (H2 S): 0 to 500.0 ppm in 0.1 ppm increments Nitrogen Dioxide (NO2 ): 0 to 150.0 ppm in 0.1 ppm increments) Sulfur Dioxide (SO2 ): 0 to 150.0 ppm in 0.1 ppm increments) |
BATTERY: | 3.6 V Primary lithium-thionyl chloride (Li-SOCl2); 1.5AH, 2/3AA; replaceable; non-rechargeable; always on; up to 2-year run time depending on operating conditions |
DATA LOGGING: | 3 months at 10-second intervals |
EVENT LOGGING: | 60 alarm events |
CERTIFICATIONS | INGRESS PROTECTION IP66/67
-40 °C to 50 °C (-40 °F to 122 °F) ATEX: Ex ia I Ma; Ex ia IIC T4 Ga; Equipment Group/Category: I M1/II 1G CSA : Cl I, Gr A-D, T4; Ex ia IIC T4 IECEx: Ex ia I Ma; Ex ia IIC T4 Ga INMETRO: Ex ia I Ma; Ex ia IIC T4 Ga UL (C-US): Cl I, Gr A-D, T4; Cl II, Gr E-G; Cl I, Zone 0, AEx ia IIC T4 -20 °C to 50 °C (-4 °F to 122 °F) China Ex: Ex ia IIC T4 Ga CMA: Ex ia I Ma; H2S, CO EAC: PO Ex ia I X; 0 Ex iX IIC T4 X KC: Ex ia IIC T4 |